Whaddon United I & II (Div 1 & 4) |
| Secretary: | Daniel Cuneen | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07825 006042 (m) | |||||
| Email: | dc.85@hotmail.co.uk | |||||
| Alt Contact: | Sean Burke, 07798 607454 (m) | |||||
| Normal Colours (I): | Shirts: | Blue | Shorts: | Blue | Socks: | Blue |
| Change Colours (I1): | Shirts: | Yellow & Black | Shorts: | Black | Socks: | Yellow & Black |
| Normal Colours (II): | Shirts: | Yellow & Black | Shorts: | Black | Socks: | Yellow & Black |
| Change Colours (II): | Shirts: | Blue | Shorts: | Blue | Socks: | Blue |
| Ground (I): | Whaddon Recreational Ground | |||||
| Find us: | View Larger Map |
|||||
| Ground (II): | Clyde Crescent | |||||
| Find us: | View Larger Map |
|||||
|
Fixtures & Results (I)
|
Fixtures & Results (II)
|
Main Menu
- Home
- News
- Main Contacts
- League Officers
- League Meetings
- Forms
- League Rules
- League History
- Useful Links
Quick Links
- Cheltenham Full-Time
- Gloucestershire FA
- The Football Association
- The Referees Association
- BBC Football
- Glos Northern Senior League