Southside I & II (Div 2 & 5) |
| Secretary: | Ian Swales | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07826 926006(m) | |||||
| Email: | ianfootball@blueyonder.co.uk | |||||
| Alt Contact: | Colin Wright, 07794 287584 | |||||
| Normal Colours (I): | Shirts: | Yellow | Shorts: | Blue | Socks: | Blue |
| Change Colours (I1): | Shirts: | Sky Blue | Shorts: | Blue | Socks: | Blue |
| Normal Colours (II): | Shirts: | Yellow | Shorts: | Blue | Socks: | Blue |
| Change Colours (II): | Shirts: | Sky Blue | Shorts: | Blue | Socks: | Blue |
| Ground (I & II): | The Burrows Playing Field, Leckhampton, Cheltenham, GL53 0EY | |||||
| Find us: | View Larger Map |
|||||
|
Fixtures & Results (I) |
Fixtures & Results (II) |
![]() |
![]() |
Home Shirt 2012/13 |
Away Shirt 2012/13 |


