Southside I & II (Div 3 & 6) |
| Secretary: | Ian Swales | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07826 926006(m) | |||||
| Email: | ianfootball@blueyonder.co.uk | |||||
| Alt Contact: | Steve Harris, 07768 811918 | |||||
| Normal Colours (I): | Shirts: | Yellow & Blue | Shorts: | Blue | Socks: | Blue |
| Change Colours (I1): | Shirts: | Light Blue | Shorts: | Blue | Socks: | Blue |
| Normal Colours (II): | Shirts: | Yellow & Blue | Shorts: | Blue | Socks: | Blue |
| Change Colours (II): | Shirts: | Light Blue | Shorts: | Blue | Socks: | Blue |
| Ground (I & II): | The Burrows Playing Field, Leckhampton, Cheltenham, GL53 0EY | |||||
| Find us: | View Larger Map |
|||||
|
Fixtures & Results (I) |
Fixtures & Results (II) |
Main Menu
- Home
- News
- Main Contacts
- League Officers
- League Meetings
- Forms
- League Rules
- League History
- Useful Links
Quick Links
- Cheltenham Full-Time
- Gloucestershire FA
- The Football Association
- The Referees Association
- BBC Football
- Glos Northern Senior League