Shurdington Rovers I & II (Div 3 & 6) |
| Secretary: | Dave Vaux | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07584 481876 | |||||
| Email: | shurdingtonroversfc@gmail.com | |||||
| Alt Contact: | Paul Kear, 07977 991155 | |||||
| Normal Colours (I): | Shirts: | Red | Shorts: | Red | Socks: | Red |
| Change Colours (I): | Shirts: | Blue | Shorts: | Blue | Socks: | Blue |
| Normal Colours (II): | Shirts: | Red | Shorts: | Blue | Socks: | Blue |
| Change Colours (II): | Shirts: | Blue | Shorts: | Blue | Socks: | Blue |
| Ground (I & II): | KGV Playing Field, Shurdington Road, Shurdington, Cheltenham, GL51 4XJ | |||||
| Find us: | View Larger Map |
|||||
|
Fixtures & Results (I) |
Fixtures & Results (II) |
Main Menu
- Home
- News
- Main Contacts
- League Officers
- League Meetings
- Forms
- League Rules
- League History
- Useful Links
Quick Links
- Cheltenham Full-Time
- Gloucestershire FA
- The Football Association
- The Referees Association
- BBC Football
- Glos Northern Senior League