King AFC I & II (Div 1 & 4) |
| Secretary: | Adam Lywood | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07834 242803 | |||||
| Email: | adamlywood@hotmail.co.uk | |||||
| Alt Contact: | Doug Langdon, 07900 312775 (m) | |||||
| Normal Colours (I): | Shirts: | White | Shorts: | Navy | Socks: | Navy |
| Change Colours (I): | Shirts: | Navy | Shorts: | Navy | Socks: | Navy |
| Normal Colours (II): | Shirts: | Navy | Shorts: | Navy | Socks: | Navy |
| Change Colours (II): | Shirts: | White | Shorts: | Navy | Socks: | Navy |
| Ground (I & II): | Plock Court Playing Fields, Tewkesbury Road, Gloucester, GL2 9DW | |||||
| Find us: | View Larger Map |
|||||
|
Fixtures & Results (I) |
Fixtures & Results (II) |
Main Menu
- Home
- News
- Main Contacts
- League Officers
- League Meetings
- Forms
- League Rules
- League History
- Useful Links
Quick Links
- Cheltenham Full-Time
- Gloucestershire FA
- The Football Association
- The Referees Association
- BBC Football
- Glos Northern Senior League