Gala Wilton II & III (Div 2 & 5) |
| Secretary: | Terry Onions | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07727 295816 (m) | |||||
| Email: | terence.onions@gloucestershire.gov.uk | |||||
| Alt Contact: | Paul Bowers, 07804 917415 (m) | |||||
| Normal Colours (II): | Shirts: | Yellow | Shorts: | Black | Socks: | Yellow |
| Change Colours (II): | Shirts: | Red & Black | Shorts: | Black | Socks: | Red |
| Normal Colours (III): | Shirts: | Yellow & Black | Shorts: | Black | Socks: | Yellow |
| Change Colours (III): | Shirts: | Red & Black | Shorts: | Black | Socks: | Red |
| Ground (II): | Gala Wilton Club, Fairmile Gardens, Tewkesbury Road, Gloucester, GL2 9EB 01452 524447 | |||||
| Find us: | View Larger Map |
|||||
| Ground (III): | Oxstalls Tennis Centre, Plock Court Playing Fields, Tewkesbury Road, Gloucester, GL2 9DW | |||||
View Larger Map |
||||||
|
Fixtures & Results (II) |
Fixtures & Results (III) |
Main Menu
- Home
- News
- Main Contacts
- League Officers
- League Meetings
- Forms
- League Rules
- League History
- Useful Links
Quick Links
- Cheltenham Full-Time
- Gloucestershire FA
- The Football Association
- The Referees Association
- BBC Football
- Glos Northern Senior League