Cheltenham Civil Service II, II & IV (Divs 3, 4 & 6) |
| Secretary: | Geoff Trett | |||||
|---|---|---|---|---|---|---|
| Contact Number(s): | 07876 348077 | |||||
| Email: | geofftrett@talk21.com | |||||
| Alt Contact: | James Nattrass, 07929 378342 | |||||
| Normal Colours (II): | Shirts: | Red | Shorts: | Red | Socks: | Red |
| Change Colours (II): | Shirts: | Blue & Black Stripes | Shorts: | Black | Socks: | Black |
| Normal Colours (III): | Shirts: | Yellow & Black Stripes | Shorts: | Black | Socks: | Black |
| Change Colours (III): | Shirts: | Blue & Black Stripes | Shorts: | Black | Socks: | Black |
| Normal Colours (IV): | Shirts: | Yellow | Shorts: | Black | Socks: | Black |
| Change Colours (IV): | Shirts: | Blue & Black Stripes | Shorts: | Black | Socks: | Black |
| Ground (all): | Civil Service Sports Ground, Tewkesbury Road, Cheltenham, GL51 9SL 01242 680424 | |||||
| Find us: | View Larger MapView Larger Map |
|||||
| Club Web Site: | www.ccsafc.co.uk | |||||
| 2nd Team Kit | 3rd Team Kit | 4th Team Kit |
|
Fixtures & Results (II) |
Main Menu
- Home
- News
- Main Contacts
- League Officers
- League Meetings
- Forms
- League Rules
- League History
- Useful Links
Quick Links
- Cheltenham Full-Time
- Gloucestershire FA
- The Football Association
- The Referees Association
- BBC Football
- Glos Northern Senior League